Dupont WA Market Report

or Create your own market report
Address Beds Baths Building_Area_Total List Price Cost per ft2 DOM
1186 Griggs Street 3 3 1712 $556,900 $325 5 days
1897 Kennedy Place Unit #C-13 3 2 1341 $369,500 $275 6 days
2128 Anderson Avenue 3 2 1628 $525,000 $322 6 days
2270 Bobs Hollow Lane Unit #B 3 3 1477 $399,999 $270 14 days
1386 Hudson St 3 3 1951 $579,000 $296 13 days
1183 Swan Loop 5 4 3162 $700,000 $221 21 days
3175 Shaw Street 3 3 1880 $499,900 $265 25 days
2350 Simmons Street Unit #A 3 3 1534 $399,000 $260 28 days
201 Brandywine Avenue 3 2 1800 $559,950 $311 29 days
1725 Palisade Boulevard 4 3 1911 $657,375 $343 31 days
Average: 3.4 2.7 $538,217 $285 53 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Building_Area_Total List Price Cost per ft2 DOM
3129 Walker Road 4 4 2922 $685,000 $234 18 days
2130 Palisade Boulevard 3 2 1329 $375,000 $282 17 days
3167 Shaw Street 3 3 1348 $484,500 $359 30 days
1239 Evans Court 3 3 1608 $520,000 $323 41 days
1985 Braget Street 2 3 1152 $450,000 $390 54 days
1799 Burnside Avenue 4 3 2425 $619,000 $255 62 days
2978 Martin Place 3 2 1875 $595,000 $317 85 days
2666 Hamiliton Avenue 2 2 1021 $349,000 $341 110 days
1190 Swan Loop 4 3 2922 $629,000 $215 131 days
1242 Griggs Street 3 3 2274 $579,950 $255 136 days
Average: 3.1 2.8 $528,645 $297 69 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Building_Area_Total List Price Sold Price Cost per ft2 DOM Sold Date
1902 Shipman Avenue 3 3 2274 $565,000 $568,000 $249 51 days 10/23/26
2045 Bobs Hollow Lane Unit #A 3 3 1546 $389,999 $375,000 $242 71 days 10/22/26
2887 Martin Street 3 3 1350 $515,000 $500,000 $370 41 days 10/9/26
3155 Walker Rd 4 3 2427 $599,999 $605,300 $249 48 days 9/25/26
1171 Swan Loop 3 3 2336 $605,000 $605,000 $258 4 days 9/23/26
1425 Richmond Court 3 3 2284 $610,000 $610,000 $267 33 days 9/15/26
2831 Martin ST 3 3 2292 $570,000 $550,000 $239 1 day 9/11/26
2160 Charles Street Unit #A 3 3 1534 $405,000 $405,000 $264 7 days 9/10/26
2088 Charles Street 3 3 2024 $580,000 $590,000 $291 4 days 9/4/26
3488 McDaniel St 5 4 3206 $760,000 $755,000 $235 79 days 9/4/26
Average: 3.3 2.8 $568,929 $563,393 $288 22 days
Viewing 1 - 10 of 63
Viewing 1 - 10 of 63
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!