Parkland Market Report Rambler

or Create your own market report

This market report is for a 2-4 bedroom, single story home over between 900-1500 sf within one mile of 925 139th in Parkland.

Address Beds Baths Building_Area_Total List Price Cost per ft2 DOM
14208 Golden Given Rd E 3 2 1378 $343,000 $248 2 days
1329 131st Street E 3 2 1210 $450,000 $371 17 days
621 153rd Street Ct E 3 2 1463 $499,000 $341 27 days
621 153rd Street Ct E 3 2 1463 $499,000 $341 27 days
712 141st Street E 3 1 1026 $430,000 $419 57 days
970 Johns Road E 3 1 1059 $424,950 $401 89 days
Average: 3.0 1.7 $440,991 $353 37 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Building_Area_Total List Price Cost per ft2 DOM
230 145th Street Ct E 3 2 1447 $435,000 $300 8 days
1218 140th Street E 3 1 910 $409,950 $450 23 days
715 Johns Rd E 3 1 1456 $429,000 $294 45 days
2302 148th Street E 3 2 1466 $525,000 $358 52 days
2301 158th Street Ct E 3 2 1487 $490,000 $329 112 days
621 Brookdale Road E 3 1 1108 $415,000 $374 113 days
Average: 3.0 1.5 $450,658 $351 59 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Building_Area_Total List Price Sold Price Cost per ft2 DOM Sold Date
15421 8th Avenue Ct E 3 2 1320 $399,777 $405,000 $306 3 days 9/11/26
13720 13th Avenue Ct E 4 2 1352 $414,950 $422,950 $312 2 days 9/4/26
925 139th Street E 4 2 1248 $420,000 $420,000 $336 34 days 8/28/26
13004 8th Avenue E 3 2 1319 $299,950 $315,000 $238 5 days 8/26/26
12712 1st Avenue Ct E 3 1 984 $400,000 $400,000 $406 38 days 8/26/26
13112 5th Avenue E 3 2 1400 $529,999 $530,000 $378 5 days 8/25/26
1112 131st Street Ct E 3 2 1484 $500,000 $495,000 $333 11 days 8/14/26
13802 A Street S 3 2 1175 $375,000 $375,000 $319 1 day 8/3/26
15001 11th Avenue E 3 2 1412 $474,450 $460,000 $325 111 days 7/31/26
862 136th Street Ct E 3 2 1150 $450,000 $450,000 $391 29 days 7/24/26
1804 157th Street Ct E 3 2 1376 $490,000 $490,000 $356 34 days 7/17/26
13920 10th Avenue E 3 2 1136 $440,000 $440,000 $387 12 days 7/9/26
908 139th st E 4 2 1286 $420,000 $410,000 $318 27 days 7/9/26
14415 Golden Given Road E 3 1 1315 $475,000 $490,000 $372 5 days 6/24/26
177 132nd Street E 3 2 1293 $475,000 $477,000 $368 5 days 6/16/26
1205 156th Street Ct E 3 2 1370 $425,000 $445,000 $324 3 days 5/22/26
922 140th St E 3 2 1344 $475,000 $499,950 $371 6 days 5/12/26
158 136th St E 3 2 1105 $360,000 $400,000 $361 1 day 5/11/26
14301 24th Avenue E 3 2 1171 $450,000 $450,000 $384 4 days 4/30/26
922 130th Street E 3 2 1149 $444,950 $450,000 $391 8 days 4/24/26
Average: 3.1 1.9 $440,867 $444,313 $349 22 days
Viewing 1 - 20 of 22
Viewing 1 - 20 of 22
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.