Spanaway / Parkland Market Report

or Create your own market report

This report is for a 3 bedroom, 2 bath home in Spanaway / Parkland areas.

Address Beds Baths Building_Area_Total List Price Cost per ft2 DOM
1825 179th Street Ct E 4 3 3179 $560,000 $176 0 days
406 117th Street S 8 2 2370 $599,950 $253 2 days
19818 10th Avenue Ct E 4 3 1785 $530,000 $296 1 day
19717 14th Avenue E 3 2 1212 $410,000 $338 1 day
19206 18th Ave Court E 3 3 1623 $487,000 $300 2 days
21317 23rd Ave E 3 3 2324 $730,000 $314 2 days
22422 45th Avenue E 3 2 1352 $460,000 $340 2 days
4712 204th Street Ct E 4 3 3093 $598,000 $193 2 days
3511 248th Street Ct E 3 2 1544 $530,000 $343 3 days
19920 14th Avenue E 3 2 1352 $449,950 $332 3 days
20135 18th Avenue Ct E 4 3 2641 $575,000 $217 2 days
20916 79th Avenue E 3 3 1651 $525,000 $317 4 days
1412 200th Street Ct E 4 3 1954 $309,000 $158 4 days
17804 15th Avenue E 4 3 2490 $549,000 $220 72 days
16604 4th Avenue Ct E Unit #119 3 2 1176 $168,000 Unknown 6 days
Average: 3.6 2.8 $565,914 $288 81 days
Viewing 1 - 15 of 186
Viewing 1 - 15 of 186
Address Beds Baths Building_Area_Total List Price Cost per ft2 DOM
19421 Aurora Drive E 3 2 960 $350,000 $364 1 day
4416 249th Street E 4 2 1620 $420,000 $259 4 days
1606 185th Street E 4 3 2024 $469,000 $231 9 days
627 182nd Street E 3 2 2133 $564,900 $264 8 days
1013 187th Street E 3 3 1655 $525,000 $317 16 days
24201 42nd Avenue E 4 3 1780 $525,000 $294 17 days
902 194th Street E 4 2 1709 $489,990 $286 24 days
18922 9th Avenue Ct E 3 2 1660 $499,900 $301 23 days
614 191st Street E 3 2 1418 $475,000 $334 28 days
706 164th Street Ct E Unit #58 3 2 1292 $182,000 Unknown 30 days
17110 11th Avenue Ct E 3 2 1420 $449,999 $316 24 days
20708 63rd Avenue E 3 2 1956 $634,950 $324 31 days
1806 148th Street S 5 4 2683 $694,950 $259 35 days
5217 278th Street E 3 2 1568 $515,000 $328 8 days
20406 7th Avenue Ct E 3 2 1239 $434,900 $351 36 days
Average: 3.4 2.6 $574,800 $295 110 days
Viewing 1 - 15 of 82
Viewing 1 - 15 of 82
Address Beds Baths Building_Area_Total List Price Sold Price Cost per ft2 DOM Sold Date
17912 14th Avenue Ct E 4 3 2330 $519,000 $521,000 $223 20 days 9/18/26
20016 65th Avenue E 3 2 1296 $424,950 $420,000 $324 29 days 9/17/26
8311 194th Street E Unit #66 3 2 1616 $99,995 $99,950 Unknown 50 days 9/16/26
20116 53rd Avenue Ct E 3 2 1640 $499,000 $499,000 $304 32 days 9/16/26
22705 66th Avenue Ct E 3 3 2063 $665,000 $655,000 $317 38 days 9/16/26
459 185th Street Ct E Unit #LOT 18 3 3 2070 $549,950 $525,000 $253 74 days 9/15/26
20624 9th Avenue Ct E Unit #32 3 2 1008 $49,900 $49,000 Unknown 6 days 9/11/26
7007 198th Street E 3 2 1290 $515,000 $515,000 $399 3 days 9/11/26
1905 198th Street E 5 4 2330 $465,000 $410,000 $175 41 days 9/11/26
19610 85th Avenue E 3 3 1916 $535,000 $549,000 $286 31 days 9/11/26
120 165th Street S 3 3 1682 $465,000 $465,000 $276 44 days 9/11/26
331 100th Street S 3 2 1444 $399,950 $399,950 $276 150 days 9/11/26
21002 81st Avenue Ct E 3 2 1564 $600,000 $576,000 $368 4 days 9/10/26
19517 15th Avenue E 4 3 2152 $625,000 $635,000 $295 13 days 9/9/26
1502 198th Street E 3 3 1464 $495,000 $497,000 $339 7 days 9/8/26
Average: 3.5 2.7 $536,083 $536,399 $288 45 days
Viewing 1 - 15 of 289
Viewing 1 - 15 of 289
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.