Steilacoom WA Market Report

or Create your own market report
Address Beds Baths Building_Area_Total List Price Cost per ft2 DOM
2306 Maple Lane 3 2 1299 $389,000 $299 0 days
79 Hewitt DR 4 3 3936 $1,200,000 $304 2 days
57 Chapman Loop 4 3 2792 $895,850 $320 139 days
2324 Pamela Place 3 2 1768 $510,000 $288 9 days
1218 Sequalish Street 6 3 3340 $735,000 $220 14 days
1315 Rainier Street 3 2 1990 $779,000 $391 13 days
146 Cormorant Drive 3 3 2170 $675,000 $311 0 days
105 Lila Street 4 3 2240 $795,000 $354 131 days
2826 Garden Court Unit #B 2 1 902 $288,500 $319 110 days
2802 Garden Court Unit #A 2 2 930 $394,950 $424 76 days
1107 Stevens Street 3 3 1711 $549,000 $320 37 days
517 Galloway Street 3 2 1947 $650,000 $333 37 days
10325 Morris Boulevard Unit #Blvd 3 2 2316 $475,000 $205 47 days
55 Chapman Loop 4 5 3427 $994,000 $290 49 days
61 Leschi Drive SW 3 3 3321 $1,390,000 $418 226 days
1312 Adams Street 3 3 2240 $749,000 $334 151 days
101 Chinook Lane Unit #C 2 3 2336 $779,950 $333 90 days
2806 Garden Court Unit #D 2 1 882 $355,000 $402 103 days
307 4th Street 3 2 2160 $499,999 $231 137 days
601 Chris David Drive 4 4 3701 $1,795,000 $485 262 days
Average: 3.2 2.7 $772,574 $332 161 days
Viewing 1 - 20 of 30
Viewing 1 - 20 of 30
Address Beds Baths Building_Area_Total List Price Cost per ft2 DOM
907 Powell Street 3 3 2544 $695,000 $273 11 days
2502 Lexington Street 3 2 1416 $575,000 $406 19 days
503 Gove Street 2 1 1248 $450,000 $551 42 days
515 Roe Street N/A N/A 1664 $549,000 $329 44 days
603 Gove 3 2 1640 $520,000 $317 87 days
1107 Sequalish Street 3 2 2640 $599,000 $226 75 days
1205 Union Ave 3 2 1705 $684,200 $401 105 days
711 Galloway Street 4 3 3518 $725,000 $206 72 days
1307 Walnut Lane 4 4 3829 $1,139,900 $297 130 days
Average: 3.1 2.4 $659,677 $334 65 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Building_Area_Total List Price Sold Price Cost per ft2 DOM Sold Date
2326 Maple Lane 4 1 1196 $439,000 $439,000 $367 5 days 10/29/26
2707 Lexington Street N/A N/A 1664 $549,000 $559,000 $335 13 days 10/29/26
210 Champion Street 4 3 2516 $784,000 $760,000 $314 27 days 10/23/26
2744 Sutherland Place 3 2 1849 $625,000 $620,000 $335 54 days 10/21/26
710 Chris David Drive 4 4 3441 $1,495,000 $1,510,000 $438 219 days 10/9/26
1225 Adams Street 4 3 3038 $1,050,000 $1,000,000 $329 106 days 10/8/26
503 5th Street 3 3 1832 $849,900 $843,000 $460 66 days 9/30/26
1250 Roe Street 3 2 1606 $554,000 $530,000 $370 18 days 9/25/26
516 1st Street 1 1 1188 $650,000 $625,000 $526 50 days 9/25/26
811 Shannon Street 4 3 2049 $749,000 $749,000 $365 36 days 9/21/26
Starling Street N/A N/A N/A $350,000 $300,000 Unknown 119 days 9/18/26
2723 Webber Court 3 2 1600 $589,995 $589,995 $368 36 days 9/16/26
307 Champion Street 2 2 1449 $549,000 $549,000 $378 2 days 9/15/26
35 Silver Beach Drive 4 4 4467 $1,499,999 $1,480,000 $331 28 days 9/4/26
3007 Heath Court 3 1 1008 $369,000 $340,000 $337 17 days 9/1/26
30 Silver Beach Drive 4 4 3990 $999,000 $940,000 $235 16 days 8/28/26
2312 Pamela Place 3 2 1187 $443,200 $443,200 $373 0 days 8/21/26
403 Sheridan Place 4 3 2516 $799,500 $775,000 $308 15 days 8/20/26
47 Wallace Street 4 3 4361 $1,925,000 $1,895,000 $434 5 days 8/6/26
702 Martin Street 2 1 1007 $389,950 $380,000 $377 13 days 8/5/26
Average: 3.4 2.5 $832,902 $822,709 $378 29 days
Viewing 1 - 20 of 50
Viewing 1 - 20 of 50
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!