Steilacoom WA Market Report

or Create your own market report
Address Beds Baths Building_Area_Total List Price Cost per ft2 DOM
10325 Morris Boulevard Unit #Blvd 3 2 2316 $475,000 $205 1 day
55 Chapman Loop 5 5 3427 $994,000 $290 4 days
2707 Lexington Street N/A N/A 1664 $549,000 $329 8 days
515 Roe Street N/A N/A 1664 $549,000 $329 8 days
210 Champion Street 4 3 2516 $799,000 $330 9 days
61 Leschi Drive SW 3 3 3321 $1,390,000 $418 181 days
2746 Sunset Court 5 3 2800 $948,500 $338 120 days
1312 Adams Street 3 3 2240 $819,000 $365 105 days
603 Gove 3 2 1640 $549,950 $335 44 days
101 Chinook Lane Unit #C 2 3 2336 $779,950 $333 44 days
57 Chapman Loop 4 3 2792 $943,000 $337 93 days
2806 Garden Court Unit #D 2 1 882 $350,000 $396 57 days
710 Chris David Drive 4 4 3441 $1,495,000 $434 209 days
307 4th Street 3 2 2160 $529,999 $245 100 days
601 Chris David Drive 4 4 3701 $1,795,000 $485 216 days
1205 Union Ave 3 2 1705 $689,900 $404 66 days
106 Chinook Lane 4 3 3524 $995,000 $282 70 days
711 Galloway Street 4 3 3518 $725,000 $206 72 days
2826 Garden Court Unit #B 2 1 902 $304,000 $337 75 days
105 Lila Street 3 3 2240 $799,950 $357 93 days
Average: 3.4 2.9 $837,698 $353 156 days
Viewing 1 - 20 of 29
Viewing 1 - 20 of 29
Address Beds Baths Building_Area_Total List Price Cost per ft2 DOM
811 Shannon Street 4 3 2049 $749,000 $365 40 days
1250 Roe Street 3 2 1606 $554,000 $387 38 days
2744 Sutherland Place 3 2 1849 $625,000 $338 46 days
1107 Sequalish Street 3 2 2640 $599,000 $226 51 days
516 1st Street 1 1 1188 $650,000 $547 74 days
10318 Morris Boulevard 2 1 2064 $250,000 $121 101 days
503 5th Street 3 3 1832 $849,900 $463 114 days
1225 Adams Street 4 3 3038 $1,050,000 $345 124 days
1307 Walnut Lane 4 4 3829 $1,139,900 $297 278 days
Average: 3.0 2.3 $718,533 $343 96 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Building_Area_Total List Price Sold Price Cost per ft2 DOM Sold Date
Starling Street N/A N/A N/A $350,000 $300,000 Unknown 119 days 9/18/26
2723 Webber Court 3 2 1600 $589,995 $589,995 $368 36 days 9/16/26
307 Champion Street 2 2 1449 $549,000 $549,000 $378 2 days 9/15/26
35 Silver Beach Drive 4 4 4467 $1,499,999 $1,480,000 $331 28 days 9/4/26
3007 Heath Court 3 1 1008 $369,000 $340,000 $337 17 days 9/1/26
30 Silver Beach Drive 4 4 3990 $999,000 $940,000 $235 16 days 8/28/26
2312 Pamela Place 3 2 1187 $443,200 $443,200 $373 0 days 8/21/26
403 Sheridan Place 4 3 2516 $799,500 $775,000 $308 15 days 8/20/26
47 Wallace Street 4 3 4361 $1,925,000 $1,895,000 $434 5 days 8/6/26
702 Martin Street 2 1 1007 $389,950 $380,000 $377 13 days 8/5/26
306 Keach Loop 3 3 2700 $829,950 $815,000 $301 22 days 7/31/26
302 Gove Street 3 2 1433 $553,000 $553,000 $385 0 days 7/28/26
307 Puyallup Street 4 3 3088 $1,195,000 $1,195,000 $386 16 days 7/21/26
1069 5th 3 2 1495 $499,900 $499,900 $334 35 days 7/20/26
70 Hewitt Drive 3 2 2379 $975,000 $1,045,000 $439 7 days 7/17/26
2790 Chambers Bay Drive 4 4 3017 $1,100,000 $1,060,000 $372 4 days 7/17/26
41 Leschi Drive 4 3 2881 $1,172,000 $1,110,000 $385 33 days 7/17/26
811 Union Avenue 3 3 2049 $650,000 $650,000 $317 10 days 7/16/26
2512 Natalie Lane 5 3 2717 $675,000 $675,000 $308 13 days 7/16/26
709 Chris David Drive 4 3 3148 $1,399,900 $1,409,900 $447 108 days 7/10/26
Average: 3.5 2.5 $835,608 $825,004 $365 21 days
Viewing 1 - 20 of 48
Viewing 1 - 20 of 48
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.