Steilacoom WA Market Report

or Create your own market report
Address Beds Baths Building_Area_Total List Price Cost per ft2 DOM
1250 Roe Street 3 2 1606 $554,000 $387 0 days
101 Chinook Lane Unit #C 2 3 2336 $799,000 $342 0 days
57 Chapman Loop 4 3 2792 $985,000 $352 47 days
2744 Sutherland Place 3 2 1849 $639,000 $345 0 days
1107 Sequalish Street 3 2 2640 $679,000 $257 6 days
3007 Heath Court 3 1 1008 $369,000 $366 8 days
2806 Garden Court Unit #D 2 1 882 $369,950 $419 11 days
710 Chris David Drive 4 4 3441 $1,495,000 $434 164 days
307 4th Street 3 2 2160 $549,999 $254 56 days
2802 Garden Court Unit #A 2 2 930 $399,950 $430 13 days
35 Silver Beach Drive 4 4 4467 $1,679,000 $375 14 days
2723 Webber Court 3 2 1600 $589,995 $368 15 days
601 Chris David Drive 4 4 3701 $1,795,000 $485 171 days
1205 Union Ave 3 2 1705 $689,900 $404 21 days
106 Chinook Lane 4 3 3524 $1,150,000 $326 25 days
711 Galloway Street 4 3 3518 $795,000 $225 26 days
2826 Garden Court Unit #B 2 1 902 $304,000 $337 30 days
516 1st Street 1 1 1188 $650,000 $547 39 days
105 Lila Street 3 3 2240 $825,000 $368 47 days
2318 Sunnyside Heights Drive 6 6 8283 $1,988,000 $240 118 days
Average: 3.3 2.7 $873,133 $365 127 days
Viewing 1 - 20 of 36
Viewing 1 - 20 of 36
Address Beds Baths Building_Area_Total List Price Cost per ft2 DOM
403 Sheridan Place 4 3 2516 $799,500 $317 20 days
30 Silver Beach Drive 4 4 3990 $999,000 $250 20 days
47 Wallace Street 4 3 4361 $1,925,000 $441 21 days
503 5th Street 3 3 1832 $849,900 $463 69 days
1307 Walnut Lane 4 4 3829 $1,139,900 $297 233 days
Average: 3.8 3.4 $1,142,660 $354 73 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Building_Area_Total List Price Sold Price Cost per ft2 DOM Sold Date
702 Martin Street N/A N/A N/A $389,950 $380,000 Unknown 13 days 8/5/26
702 Martin Street 2 1 1007 $389,950 $380,000 $377 13 days 8/5/26
306 Keach Loop 3 3 2700 $829,950 $815,000 $301 22 days 7/31/26
302 Gove Street 3 2 1433 $553,000 $553,000 $385 0 days 7/28/26
307 Puyallup Street 4 3 3088 $1,195,000 $1,195,000 $386 16 days 7/21/26
1069 5th 3 2 1495 $499,900 $499,900 $334 35 days 7/20/26
70 Hewitt Drive 3 2 2379 $975,000 $1,045,000 $439 7 days 7/17/26
2790 Chambers Bay Drive 4 4 3017 $1,100,000 $1,060,000 $372 4 days 7/17/26
41 Leschi Drive 4 3 2881 $1,172,000 $1,110,000 $385 33 days 7/17/26
811 Union Avenue 3 3 2049 $650,000 $650,000 $317 10 days 7/16/26
2512 Natalie Lane 5 3 2717 $675,000 $675,000 $308 13 days 7/16/26
709 Chris David Drive 4 3 3148 $1,399,900 $1,409,900 $447 108 days 7/10/26
1411 Starling Street 2 2 1667 $799,000 $784,000 $470 9 days 7/2/26
2518 Cincinnati Street 5 3 3850 $1,499,000 $1,450,000 $376 45 days 7/1/26
1814 Starling Street 5 2 3056 $1,185,000 $1,190,000 $389 22 days 6/30/26
707 Gove Street 3 3 2037 $825,000 $810,000 $397 24 days 6/30/26
2510 Marietta Street 3 2 2460 $950,000 $950,000 $386 0 days 6/18/26
112 Lila Street 3 2 1708 $654,900 $667,000 $390 4 days 6/18/26
43 Silver Beach Drive 3 2 1520 $500,000 $500,000 $328 0 days 6/17/26
2320 Maple Lane 3 1 1008 $375,000 $369,000 $366 2 days 6/17/26
Average: 3.5 2.4 $772,280 $763,193 $366 36 days
Viewing 1 - 20 of 51
Viewing 1 - 20 of 51
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.