Tacoma +North+ Market Search

or Create your own market report

Tacoma +North+ Market Search

Address Beds Baths Building_Area_Total List Price Cost per ft2 DOM
3216 S 15th Street 3 2 958 $419,950 $438 9 days
3112 S Melrose Street 2 1 1550 $450,000 $290 143 days
3606 S 12th Street 1 1 1894 $389,000 $333 412 days
Average: 2.0 1.3 $419,650 $354 188 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Building_Area_Total List Price Cost per ft2 DOM
715 S Oakes Street 2 2 1116 $399,000 $430 17 days
4319 N 7th Street 2 1 1694 $400,000 $472 7 days
4119 6th Avenue 2 2 1471 $429,000 $291 11 days
2611 6th Avenue Unit #A 1 2 718 $309,950 $431 48 days
621 S Pine Street 4 2 1595 $425,000 $266 22 days
2726 S 14th Street 2 1 1440 $306,000 $425 56 days
2311 S 15th Street 4 2 1924 $425,000 $220 181 days
Average: 2.4 1.7 $384,850 $362 49 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Building_Area_Total List Price Sold Price Cost per ft2 DOM Sold Date
3205 S 7th Street 3 2 1250 $335,000 $360,000 $288 1 day 7/29/26
1512 S Oakes Street 3 1 1932 $375,000 $375,000 $223 0 days 7/24/26
1816 S Sprague Avenue 2 1 1060 $340,000 $350,450 $330 2 days 7/23/26
1812 S Sprague Avenue 2 1 758 $350,000 $350,000 $461 5 days 7/16/26
3806 S 9th Street 4 1 1384 $445,000 $460,000 $332 4 days 7/14/26
630 N Oakes Street 2 1 876 $380,000 $375,000 $428 5 days 6/25/26
1241 S State Street 2 1 816 $375,000 $376,212 $461 2 days 6/5/26
4518 S 9th Street 2 1 1584 $420,000 $451,500 $570 3 days 6/4/26
2414 S 8th Street 3 1 1140 $429,900 $424,900 $372 21 days 6/4/26
3521 S 11th Street 3 1 1176 $400,000 $400,000 $340 3 days 5/29/26
616 S Adams 3 1 1359 $439,950 $452,000 $332 4 days 5/22/26
1111 S Villard Street Unit #A1 2 2 929 $319,950 $310,000 $333 79 days 5/22/26
819 S Prospect Street 3 1 1392 $419,900 $449,000 $322 3 days 5/20/26
1706 S Fife Street 3 1 1051 $325,000 $280,000 $266 11 days 5/20/26
720 S Monroe Street 2 1 1393 $449,000 $449,000 $322 4 days 5/19/26
618 S Oakes Street 3 1 1288 $449,995 $450,000 $349 35 days 5/19/26
1114 S Anderson Street 3 1 1558 $435,000 $505,000 $442 3 days 5/14/26
613 S Lawrence Street 2 1 940 $435,000 $444,000 $472 7 days 5/14/26
1105 S Orchard Street 3 1 1511 $450,000 $425,000 $281 15 days 5/11/26
817 S Huson Street 2 1 1519 $333,000 $333,000 $303 5 days 5/8/26
Average: 2.7 1.2 $400,457 $404,786 $367 21 days
Viewing 1 - 20 of 33
Viewing 1 - 20 of 33
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.