University Place WA Real Estate Market Report

or Create your own market report

Below you will find ACTIVE homes that are just listed in University Place, homes UNDER CONTRACT and homes that have JUST SOLD. Below each section you will find the average bed / bath / sf / price and cost per square feet. Should you have any questions, contact me: 253.227.1609.

Address Beds Baths Building_Area_Total List Price Cost per ft2 DOM
8313 61st Street Ct W 2 3 2239 $675,000 $301 2 days
3416 Elwood Drive W 3 1 1104 $625,000 $566 1 day
5305 87th Avenue Ct W 4 4 2901 $875,000 $301 2 days
4905 93rd Avenue W 3 2 1537 $570,000 $370 2 days
6410 63rd Street W 6 3 2596 $730,000 $281 3 days
5220 64th Street W 2 1 1710 $719,995 $421 3 days
6242 71st Avenue Ct W 4 3 1692 $579,000 $342 188 days
3119 Crystal Springs Road W 4 2 2172 $625,000 $287 3 days
8315 Cirque Drive W Unit #1 2 2 1010 $305,000 $301 38 days
6326 61st Street W 4 3 2421 $679,000 $280 3 days
9817 61st Street Ct W 4 3 1941 $684,950 $352 7 days
5704 69th Avenue Ct W 4 5 4310 $920,000 $213 8 days
5004 63rd Avenue W 4 3 2000 $675,000 $337 9 days
7502 53rd Street Ct W 5 3 2545 $874,900 $343 8 days
7211 44th Street W 3 2 1352 $569,000 $420 8 days
Average: 3.3 2.6 $726,943 $350 74 days
Viewing 1 - 15 of 93
Viewing 1 - 15 of 93
Address Beds Baths Building_Area_Total List Price Cost per ft2 DOM
5512 75th Avenue Ct W 3 2 2036 $765,000 $375 1 day
4021 Sunset Drive W 5 3 2906 $899,950 $309 5 days
4223 Robin Road W 4 3 2028 $599,000 $295 12 days
5802 80th Avenue Ct W 4 4 2885 $939,000 $325 16 days
3140 Elwood Drive W 3 2 1259 $649,000 $515 18 days
4504 72nd Avenue Ct W 3 2 1944 $550,000 $282 18 days
3307 Heather Place W 3 3 1548 $799,000 $516 50 days
3145 Locust Avenue 3 1 1300 $500,000 $384 20 days
4019 Robin Road W 5 3 2759 $849,000 $307 23 days
8121 35th Street W 4 3 2534 $949,950 $374 22 days
4014 Robin Road W 4 2 2584 $675,000 $261 23 days
5527 Bridgeport Way W Unit #C 2 2 1441 $350,000 $242 20 days
8501 42nd Street W 4 3 2373 $899,000 $378 28 days
3662 82nd Avenue Ct W 5 4 4370 $1,050,000 $240 5 days
4420 Sunset Beach Road W 3 2 2152 $1,399,000 $650 30 days
Average: 3.6 2.5 $772,213 $372 64 days
Viewing 1 - 15 of 34
Viewing 1 - 15 of 34
Address Beds Baths Building_Area_Total List Price Sold Price Cost per ft2 DOM Sold Date
6318 89th Avenue Court W 3 2 1344 $499,900 $511,000 $380 1 day 9/18/26
6222 54th Avenue Ct W N/A N/A 2800 $675,000 $675,000 $241 35 days 9/18/26
5717 60th Street Ct W 3 2 1884 $499,000 $485,000 $257 174 days 9/17/26
3312 67th Avenue W 3 3 3692 $995,000 $978,000 $301 15 days 9/16/26
8522 43rd Street W 4 3 2628 $875,000 $876,600 $333 3 days 9/15/26
8825 36th Street W 3 1 1288 $559,000 $540,000 $419 20 days 9/14/26
8304 55th Street W 4 2 1748 $675,000 $680,000 $389 3 days 9/10/26
9829 59th Street Ct W 3 3 1649 $749,950 $749,950 $454 66 days 9/9/26
7426 7428 63rd Street Ct W N/A N/A 3126 $699,500 $730,000 $233 4 days 9/4/26
8522 29th Street W 4 2 1989 $400,000 $445,000 $223 7 days 9/4/26
6533 63rd Street W 4 3 2314 $675,000 $673,375 $291 60 days 9/4/26
4430 Sunset Beach Road W 2 2 1404 $1,100,000 $1,050,000 $747 54 days 9/2/26
5911 54th Street W 4 3 2308 $749,950 $699,000 $302 72 days 9/2/26
4720 97th Avenue W Unit #4-B 2 2 1138 $308,000 $314,000 $275 47 days 9/1/26
5310 66th Avenue W 4 4 2551 $610,000 $610,000 $239 242 days 9/1/26
Average: 3.4 2.6 $715,503 $713,518 $348 32 days
Viewing 1 - 15 of 196
Viewing 1 - 15 of 196
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.