UP Market Report

or Create your own market report

UP Market Report for 95th Ave W, Tacoma, WA 98467

Address Beds Baths Building_Area_Total List Price Cost per ft2 DOM
8402 34th Street W 4 2 2200 $730,000 $331 0 days
8216 50th Street Ct W 4 3 2392 $765,000 $319 24 days
6305 75th Avenue Ct W 4 3 1880 $675,000 $359 25 days
9812 57th Street Ct W 3 3 1938 $870,000 $448 49 days
4108 80th Avenue W 5 2 1864 $599,950 $321 43 days
4806 95th Avenue W 4 3 2050 $775,000 $378 82 days
Average: 4.0 2.7 $735,825 $359 37 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Building_Area_Total List Price Cost per ft2 DOM
8502 41st Street W 3 3 1969 $710,000 $360 11 days
8014 57th Street W 4 3 2364 $885,000 $374 9 days
2920 84th Avenue W 3 2 1806 $725,000 $401 23 days
4426 W 82nd Avenue Ct 4 3 2168 $765,000 $352 25 days
8414 56th Street W 4 3 1817 $619,990 $341 47 days
3657 82nd Avenue Ct W 3 3 2125 $799,900 $376 47 days
7902 64th Street Ct W 3 3 1836 $689,999 $375 125 days
4042 Soundview Drive W 3 3 2084 $999,999 $479 129 days
Average: 3.4 2.9 $774,361 $382 52 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Building_Area_Total List Price Sold Price Cost per ft2 DOM Sold Date
5624 95th Avenue Ct W 3 3 2172 $799,000 $799,000 $367 5 days 7/23/26
8507 45th Street W 4 3 2332 $795,000 $795,000 $340 50 days 7/17/26
3910 82nd Avenue Ct W 3 2 2140 $700,000 $705,000 $329 67 days 7/17/26
3510 Oas Dr. W 3 2 2056 $595,950 $595,950 $289 263 days 7/10/26
4905 96Th Avenue W 4 3 2296 $725,000 $730,000 $317 4 days 6/30/26
6323 89th Avenue W 4 4 2026 $699,950 $640,000 $315 26 days 6/30/26
6224 84th Avenue Ct W 3 3 2243 $695,000 $720,000 $320 8 days 6/23/26
4809 88th Avenue Ct W 3 3 2080 $720,000 $740,000 $355 1 day 6/15/26
8708 58th Street W 3 2 2043 $750,000 $750,000 $367 0 days 6/1/26
8930 Park Ridge Drive W 4 3 2052 $725,000 $755,000 $367 6 days 6/1/26
9009 Ridgeview Circle W 4 3 2234 $690,000 $680,000 $304 12 days 5/29/26
7503 51st Street W 3 3 1900 $769,000 $760,000 $400 18 days 5/27/26
5715 89th Avenue W 4 3 2120 $715,000 $703,000 $331 6 days 5/26/26
7704 45th Street Ct W 4 2 1898 $755,000 $755,000 $397 4 days 5/4/26
8310 61st Street W 3 3 2161 $699,000 $685,000 $316 44 days 4/29/26
4503 Sunset Drive W 3 2 2024 $799,900 $825,000 $407 4 days 4/24/26
4518 Jean Ct W 4 3 2160 $610,000 $615,500 $284 3 days 4/10/26
5905 Woodlake Drive W 3 3 2127 $675,000 $729,000 $342 3 days 3/30/26
4819 96th Avenue W 4 3 2352 $730,000 $745,000 $316 70 days 2/20/26
8507 45th Street W 3 3 2332 $674,500 $595,000 $255 5 days 2/6/26
Average: 3.5 2.8 $716,115 $716,122 $336 29 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.