UP Market Report

or Create your own market report

UP Market Report for 95th Ave W, Tacoma, WA 98467

Address Beds Baths Building_Area_Total List Price Cost per ft2 DOM
4820 80th Avenue W 3 3 2134 $665,000 $311 6 days
6317 83rd Avenue W 3 3 2055 $639,000 $310 7 days
9727 60th Street W 4 4 2305 $850,000 $368 27 days
9721 56th Street W 4 3 2397 $850,000 $354 28 days
8216 50th Street Ct W 4 3 2392 $709,000 $296 108 days
3102 Bridgeport Way W 5 3 1824 $688,000 $377 91 days
9812 57th Street Ct W 3 3 1938 $845,000 $436 140 days
7902 64th Street Ct W 3 3 1836 $684,999 $373 217 days
Average: 3.6 3.1 $741,374 $353 78 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Building_Area_Total List Price Cost per ft2 DOM
5111 Royal Drive W 3 3 2067 $660,000 $319 12 days
9806 57th Street Ct W 3 2 2159 $749,500 $347 13 days
6401 91st Avenue Ct W 3 2 2330 $795,000 $341 58 days
Average: 3.0 2.3 $734,833 $335 28 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Building_Area_Total List Price Sold Price Cost per ft2 DOM Sold Date
6305 75th Avenue Ct W 4 3 1880 $625,000 $630,000 $335 88 days 10/30/26
9817 61st Street Ct W 4 3 1941 $654,950 $655,000 $337 18 days 10/23/26
5512 75th Avenue Ct W 3 2 2036 $765,000 $770,000 $378 2 days 10/19/26
4223 Robin Road W 4 3 2028 $599,000 $599,000 $295 2 days 10/2/26
5318 96th Avenue Ct W 4 3 2289 $759,950 $765,000 $334 2 days 9/29/26
4108 80th Avenue W 5 2 1864 $579,950 $579,950 $311 79 days 9/24/26
8402 34th Street W 4 2 2200 $730,000 $752,000 $341 4 days 9/10/26
4042 Soundview Drive W 3 3 2084 $999,999 $970,000 $465 127 days 8/26/26
3904 80th Avenue W 3 2 1800 $649,000 $665,000 $369 3 days 8/20/26
3657 82nd Avenue Ct W 3 3 2125 $799,900 $799,950 $376 41 days 8/20/26
8014 57th Street W 4 3 2364 $885,000 $885,000 $374 6 days 8/19/26
8414 56th Street W 4 3 1817 $619,990 $605,000 $332 42 days 8/19/26
8502 41st Street W 3 3 1969 $710,000 $710,000 $360 1 day 8/11/26
4426 W 82nd Avenue Ct 4 3 2168 $765,000 $765,000 $352 25 days 8/11/26
2920 84th Avenue W 3 2 1806 $725,000 $740,000 $409 7 days 8/7/26
5624 95th Avenue Ct W 3 3 2172 $799,000 $799,000 $367 5 days 7/23/26
8507 45th Street W 4 3 2332 $795,000 $795,000 $340 50 days 7/17/26
3910 82nd Avenue Ct W 3 2 2140 $700,000 $705,000 $329 67 days 7/17/26
3510 Oas Dr. W 3 2 2056 $595,950 $595,950 $289 263 days 7/10/26
4905 96Th Avenue W 4 3 2296 $725,000 $730,000 $317 4 days 6/30/26
Average: 3.6 2.8 $723,094 $723,708 $349 32 days
Viewing 1 - 20 of 28
Viewing 1 - 20 of 28
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!