UP Market Report

or Create your own market report

UP Market Report for 95th Ave W, Tacoma, WA 98467

Address Beds Baths Building_Area_Total List Price Cost per ft2 DOM
8313 61st Street Ct W 2 3 2239 $675,000 $301 3 days
9817 61st Street Ct W 4 3 1941 $684,950 $352 7 days
8216 50th Street Ct W 4 3 2392 $739,000 $308 63 days
6401 91st Avenue Ct W 3 2 2330 $879,000 $377 18 days
5010 84th Avenue W 3 3 1981 $675,000 $340 37 days
3102 Bridgeport Way W 5 3 1824 $688,000 $377 46 days
6305 75th Avenue Ct W 4 3 1880 $625,000 $332 71 days
9812 57th Street Ct W 3 3 1938 $845,000 $436 95 days
4806 95th Avenue W 4 3 2050 $755,000 $368 128 days
Average: 3.6 2.9 $729,550 $355 53 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Building_Area_Total List Price Cost per ft2 DOM
5512 75th Avenue Ct W 3 2 2036 $765,000 $375 2 days
4223 Robin Road W 4 3 2028 $599,000 $295 13 days
5318 96th Avenue Ct W 4 3 2289 $759,950 $332 37 days
4108 80th Avenue W 5 2 1864 $579,950 $311 81 days
7902 64th Street Ct W 3 3 1836 $689,999 $375 123 days
Average: 3.8 2.6 $678,779 $338 51 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Building_Area_Total List Price Sold Price Cost per ft2 DOM Sold Date
8402 34th Street W 4 2 2200 $730,000 $752,000 $341 4 days 9/10/26
4042 Soundview Drive W 3 3 2084 $999,999 $970,000 $465 127 days 8/26/26
3904 80th Avenue W 3 2 1800 $649,000 $665,000 $369 3 days 8/20/26
3657 82nd Avenue Ct W 3 3 2125 $799,900 $799,950 $376 41 days 8/20/26
8014 57th Street W 4 3 2364 $885,000 $885,000 $374 6 days 8/19/26
8414 56th Street W 4 3 1817 $619,990 $605,000 $332 42 days 8/19/26
8502 41st Street W 3 3 1969 $710,000 $710,000 $360 1 day 8/11/26
4426 W 82nd Avenue Ct 4 3 2168 $765,000 $765,000 $352 25 days 8/11/26
2920 84th Avenue W 3 2 1806 $725,000 $740,000 $409 7 days 8/7/26
5624 95th Avenue Ct W 3 3 2172 $799,000 $799,000 $367 5 days 7/23/26
8507 45th Street W 4 3 2332 $795,000 $795,000 $340 50 days 7/17/26
3910 82nd Avenue Ct W 3 2 2140 $700,000 $705,000 $329 67 days 7/17/26
3510 Oas Dr. W 3 2 2056 $595,950 $595,950 $289 263 days 7/10/26
4905 96Th Avenue W 4 3 2296 $725,000 $730,000 $317 4 days 6/30/26
6323 89th Avenue W 4 4 2026 $699,950 $640,000 $315 26 days 6/30/26
6224 84th Avenue Ct W 3 3 2243 $695,000 $720,000 $320 8 days 6/23/26
4809 88th Avenue Ct W 3 3 2080 $720,000 $740,000 $355 1 day 6/15/26
8708 58th Street W 3 2 2043 $750,000 $750,000 $367 0 days 6/1/26
8930 Park Ridge Drive W 4 3 2052 $725,000 $755,000 $367 6 days 6/1/26
9009 Ridgeview Circle W 4 3 2234 $690,000 $680,000 $304 12 days 5/29/26
Average: 3.4 2.7 $733,395 $736,088 $353 28 days
Viewing 1 - 20 of 27
Viewing 1 - 20 of 27
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.