Waterview / Waterfront View Market Reports

or Create your own market report
Address Beds Baths Building_Area_Total List Price Cost per ft2 DOM
1209 S Sunset Drive 4 2 2636 $885,000 $335 0 days
101 Chinook Lane Unit #C 2 3 2336 $799,000 $342 0 days
57 Chapman Loop 4 3 2792 $985,000 $352 47 days
7418 S 15th Street 3 3 2500 $859,950 $343 1 day
1542 S Wilton Road 3 2 1928 $1,100,000 $570 120 days
1542 1538 S Wilton Road 5 4 3069 $1,700,000 $553 2 days
1107 Sequalish Street 3 2 2640 $679,000 $257 6 days
35 Silver Beach Drive 4 4 4467 $1,679,000 $375 14 days
1729 S Jackson Avenue 3 3 1972 $665,000 $337 14 days
106 Chinook Lane 4 3 3524 $1,150,000 $326 25 days
1538 S Wilton Road 2 2 1141 $700,000 $613 24 days
9929 76th Street SW 3 3 2543 $949,000 $373 71 days
516 1st Street 1 1 1188 $650,000 $547 39 days
1736 S Jackson Avenue 5 5 5920 $1,750,000 $295 40 days
10005 77th Street SW 4 3 2562 $869,000 $339 48 days
1528 S Walters Road 4 3 2240 $949,950 $424 34 days
2318 Sunnyside Heights Drive 6 6 8283 $1,988,000 $240 118 days
1902 Bridgeport Way W Unit #106 2 2 1116 $341,500 $306 69 days
Starling Street N/A N/A N/A $350,000 Unknown 105 days
7606 19th Street W 3 3 2544 $699,950 $275 131 days
1422 Sequalish Street 4 4 3636 $1,550,000 $426 119 days
7606 19th Street W 3 3 2544 $699,950 $275 131 days
38 Puget Drive N/A N/A N/A $930,000 Unknown 822 days
1536 -1538 S Walters Road N/A N/A 1012 $779,000 $769 140 days
61 Leschi Drive SW 3 3 3321 $1,190,000 $358 135 days
Average: 3.5 3.1 $1,063,937 $400 103 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Building_Area_Total List Price Cost per ft2 DOM
9907 75th Street SW 4 3 2200 $689,000 $313 5 days
30 Silver Beach Drive 4 4 3990 $999,000 $250 20 days
3118 Sylvan Drive W 5 3 2952 $775,000 $262 21 days
1633 S Geiger 3 2 1484 $519,950 $350 15 days
9829 59th Street Ct W 3 3 1649 $749,950 $454 36 days
1706 S Sunset Drive 3 4 3657 $899,900 $335 56 days
8615 43rd Street W 4 3 2872 $1,100,000 $383 39 days
47 Wallace Street 4 3 4361 $1,925,000 $441 21 days
8424 8428 6th Avenue N/A N/A 12600 $3,750,000 $297 117 days
4042 Soundview Drive W 3 3 2084 $999,999 $479 129 days
7322 19th Street W Unit #8A 2 2 1068 $175,000 $163 185 days
Average: 3.5 3.0 $1,143,890 $339 59 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Building_Area_Total List Price Sold Price Cost per ft2 DOM Sold Date
306 Keach Loop 3 3 2700 $829,950 $815,000 $301 22 days 7/31/26
1902 S Bridgeport Way W Unit #205 2 2 1271 $415,500 $405,000 $318 22 days 7/30/26
8312 27th W Unit #C 2 1 966 $229,000 $220,000 $227 50 days 7/24/26
1902 Bridgeport Way W Unit #105 2 2 1271 $385,000 $385,000 $302 35 days 7/22/26
307 Puyallup Street 4 3 3088 $1,195,000 $1,195,000 $386 16 days 7/21/26
2714 Parkway Drive W 4 3 2790 $1,050,000 $1,080,000 $387 4 days 7/17/26
70 Hewitt Drive 3 2 2379 $975,000 $1,045,000 $439 7 days 7/17/26
2790 Chambers Bay Drive 4 4 3017 $1,100,000 $1,060,000 $372 4 days 7/17/26
41 Leschi Drive 4 3 2881 $1,172,000 $1,110,000 $385 33 days 7/17/26
811 Union Avenue 3 3 2049 $650,000 $650,000 $317 10 days 7/16/26
3622 Olympic Boulevard W 4 2 2491 $1,100,000 $1,050,000 $421 7 days 7/15/26
8802 41st Street W 3 2 1392 $665,000 $660,000 $474 13 days 7/13/26
709 Chris David Drive 4 3 3148 $1,399,900 $1,409,900 $447 108 days 7/10/26
1411 Starling Street 2 2 1667 $799,000 $784,000 $470 9 days 7/2/26
3142 Glendale Drive W 3 1 821 $429,950 $429,950 $523 9 days 7/2/26
1814 Starling Street 5 2 3056 $1,185,000 $1,190,000 $389 22 days 6/30/26
3717 Olympic Boulevard W 4 4 3710 $1,395,000 $1,300,000 $350 16 days 6/26/26
No address 4 4 3704 $1,425,000 $1,610,000 $573 8 days 6/18/26
1212 S Fernside Drive 3 4 2924 $1,700,000 $2,100,000 $718 7 days 6/17/26
953 S Mountain View Avenue 4 3 2000 $895,000 $870,000 $435 14 days 6/12/26
2143 Willow Lane W 4 2 2160 $699,000 $699,000 $323 11 days 6/11/26
8005 21st Avenue W 4 4 2754 $1,100,000 $1,000,000 $402 13 days 6/5/26
9922 71st Street SW 4 3 3668 $1,068,000 $1,000,000 $272 15 days 6/2/26
1411 Nisqually Street 4 3 2362 $699,000 $699,000 $295 32 days 6/2/26
2103 Steilacoom Boulevard 3 3 3320 $1,675,000 $1,600,000 $481 57 days 6/1/26
Average: 3.5 2.8 $913,606 $904,659 $375 41 days
Viewing 1 - 25 of 149
Viewing 1 - 25 of 149
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.